Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 18 | 14 | 7 | 278 | 4785 | 191 | 382 | 488 | 1052 |
Dec 2022 | 35 | 15 | 14 | 7 | 343 | 5689 | 242 | 434 | 488 | 1087 |
Nov 2022 | 34 | 15 | 15 | 8 | 378 | 5377 | 257 | 467 | 474 | 1041 |
Oct 2022 | 28 | 13 | 12 | 7 | 326 | 4275 | 228 | 387 | 415 | 897 |
Sep 2022 | 24 | 14 | 9 | 6 | 328 | 4446 | 202 | 287 | 426 | 732 |
Aug 2022 | 133 | 126 | 11 | 7 | 980 | 39989 | 231 | 371 | 3930 | 4150 |
Jul 2022 | 76 | 64 | 42 | 7 | 426 | 19526 | 227 | 1314 | 2010 | 2361 |
Jun 2022 | 62 | 50 | 9 | 5 | 806 | 15073 | 174 | 280 | 1512 | 1864 |
May 2022 | 22 | 11 | 8 | 7 | 383 | 3051 | 219 | 271 | 366 | 683 |
Apr 2022 | 22 | 17 | 11 | 7 | 299 | 4844 | 226 | 344 | 534 | 660 |
Mar 2022 | 29 | 19 | 14 | 9 | 302 | 3978 | 252 | 379 | 511 | 762 |
Feb 2022 | 21 | 17 | 9 | 8 | 157 | 2095 | 122 | 141 | 258 | 327 |
Totals | 113128 | 2571 | 5057 | 11412 | 15616 | |||||
Generated by Webalizer Version 2.23 |